|
Pacothane
Technologies Excess Inventory Discounts |
|||||
Tag
# |
Product |
Units |
Width
Inch |
X |
Length
Inch |
| PACOPADS #3500 | |||||
| 21763 | PP3500 | 210.00 | 17.00 | X | 19.00 |
| 21763 | PP3500 | 150.00 | 16.50 | X | 12.50 |
| 21763 | PP3500 | 658.00 | 25.00 | X | 29.00 |
| 21764 | PP3500 | 600.00 | 16.00 | X | 22.00 |
| 21764 | PP3500 | 600.00 | 12.00 | X | 18.00 |
| 21764 | PP3500 | 600.00 | 17.00 | X | 19.00 |
| PACOPADS Type #E-5500 | |||||
| 9029 | EP5500 | 600.00 | 12.00 | X | 48.00 |
| 9044 | EP5500 | 200.00 | 14.00 | X | 20.00 |
| 21705 | EP5500 | 530.00 | 18.00 | X | 23.00 |
| 21714 | EP5500 | 1,100.00 | 15.00 | X | 19.00 |
| 21715 | EP5500 | 1,000.00 | 16.00 | X | 20.00 |
| PACOPADS Type #E-8500 | |||||
| 9038 | EP8500 | 600.00 | 20.50 | X | 28.00 |
| PACOTHANE ÔPLUSÕ | |||||
| 9153 | PacoPlus | 300.00 | 13.60 | X | 19.60 |
| 9154 | PacoPlus | 92.00 | 19.50 | X | 13.60 |
| PACO¥VIA #4000 | |||||
| 21910 | PacoVia #4000 | 4.00 | 26.00 | X | 48,000.00 |
| 21910 | PacoVia #4000 | 2.00 | 20.00 | X | 48,000.00 |
| PACOTHANE #HT-1200 | |||||
| 21900 | HT 1200 | 10,920.00 | 27.25 | X | 23.63 |
| PACOTHANE ÒPunch-PaksÓ #HT-1500 | |||||
| 21866 | PPN HT 1500 | 1,200.00 | 16.20 | X | 12.20 |
| 21868 | PPN HT 1500 | 1,200.00 | 16.33 | X | 18.50 |
| 21870 | PPN HT 1500 | 1,200.00 | 14.00 | X | 11.00 |
| 21888 | PPN HT 1500 | 1,080.00 | 22.75 | X | 26.25 |
| PACOPADS ÒTRI-PAKÓ #5500 | |||||
| 9072 | TriPak | 76.00 | 16.00 | X | 22.00 |
| 9074 | TriPak | 95.00 | 16.00 | X | 20.00 |
| PACOPADS ÒTRI-PAKÓ #8500 | |||||
| 9125 | TriPak 8500 | 2,000.00 | 16.00 | X | 26.00 |
| 9121 | TriPak 8500 | 1,000.00 | 21.50 | X | 26.00 |
| 9124 | TriPak 8500 | 750.00 | 21.00 | X | 24.00 |
| PACOPADS ÒTRI-PAKÓ #E-5500 | |||||
| 9062 | E-Tripak 5500 | 1.00 | 16.00 | X | 13,200.00 |
| 9062 | E-Tripak 5500 | 1.00 | 16.00 | X | 12,000.00 |
| PACOPADS ÒTRI-PAKÓ #E-8500 | |||||
| 21967 | E-Tripak 8500 | 200.00 | 15.95 | X | 29.95 |
| 21968 | E-Tripak 8500 | 762.00 | 25.00 | X | 19.00 |
| 9063 | E-Tripak 8500 | 2.00 | 26.00 | X | 6,360.00 |
| 21952 | E-Tripak 8500 | 2.00 | 26.00 | X | 11,880.00 |
| 21955 | E-Tripak 8500 | 2.00 | 26.00 | X | 7,680.00 |
| All
Products First Quality No Returns Accepted FOB Holyoke, MA Payment Terms Upon Request Available to prior sale Tel: 413-534-7800 Fax: 413-535-2123 info@pacothane.com |
|||||